Carbon dioxide | 599 PPM |
Carbon monoxide | 59 PPM |
Ammonia | 54 PPM |
Ozone | 44 PPB |
Niterogen dioxide | 35 PPB |
Weather Tab for CITY DISTT GOVT will be updated later
Carbon dioxide | 373 PPM |
Carbon monoxide | 17 PPM |
Ammonia | 18 PPM |
Ozone | 35 PPB |
Niterogen dioxide | 39 PPB |
Weather Tab for PARD PESHAWAR will be updated later
Carbon dioxide | 373 PPM |
Carbon monoxide | 14 PPM |
Ammonia | 20 PPM |
Ozone | 27 PPB |
Niterogen dioxide | 33 PPB |
Weather Tab for KPEZDMC will be updated later
Carbon dioxide | 352 PPM |
Carbon monoxide | 59 PPM |
Ammonia | 54 PPM |
Ozone | 44 PPB |
Niterogen dioxide | 35 PPB |
Weather Tab for CHAMBER OF COMMERCE will be updated later
Carbon dioxide | 365 PPM |
Carbon monoxide | 15 PPM |
Ammonia | 22 PPM |
Ozone | 30 PPB |
Niterogen dioxide | 38 PPB |
Weather Tab for CS OFFICE will be updated later
Carbon dioxide | 381 PPM |
Carbon monoxide | 17 PPM |
Ammonia | 22 PPM |
Ozone | 27 PPB |
Niterogen dioxide | 38 PPB |
Weather Tab for HAJI CAMP STAND will be updated later
Carbon dioxide | 366 PPM |
Carbon monoxide | 9 PPM |
Ammonia | 18 PPM |
Ozone | 35 PPB |
Niterogen dioxide | 40 PPB |
Weather Tab for SIDB KOHAT ROAD will be updated later
Carbon dioxide | 373 PPM |
Carbon monoxide | 16 PPM |
Ammonia | 18 PPM |
Ozone | 31 PPB |
Niterogen dioxide | 36 PPB |
Weather Tab for LGE & RDD will be updated later